| READER PROFILE | MONEY | Kiplinger's |
|---|---|---|
| (000) | (000) | |
| Source: MRI Spring 2012 | ||
| TOTAL ADULTS | 6,524 | 1,934 |
| MEN | 4,239 | 1,181 |
| WOMEN | 2,285 | 753 |
| MEDIAN AGE | 51 | 59 |
| GRADUATED COLLEGE + | 3,434 | 1,316 |
| HHI $100,000 + | 2,643 | 1,000 |
| HHI $150,000 + | 1,449 | 576 |
| PROFESSIONAL/MANAGERIAL | 2,285 | 838 |
| AFFLUENT INFLUENTIALS | MONEY | Kiplinger's |
|---|---|---|
| Source: MRI Spring 2012 | ||
| (000) | (000) | |
| HOMEOWNER | 5,145 | 1,654 |
| $1MM+ NET WORTH (HH) | 1,002 | 433 |
| INFLUENTIALS (3+ PUBLIC ACTIVITIES) | 957 | 490 |
| CIVIC-MINDED (DID ANY PUBLIC ACTIVITY) | 5,622 | 1,803 |
| HOME VALUE $500K+ | 798 | 317 |
| HHI OF $200K+ | 675 | 204 |
| BUSINESS DECISION-MAKERS | MONEY | Kiplinger's |
|---|---|---|
| (000) | (000) | |
| Source: MRI Spring 2012 | ||
| BUSINESS DECISION-MAKER | 1,930 | 667 |
| TECH-TELCOM BUSINESS DECISION-MAKER | 1,297 | 475 |
| TOP MANAGEMENT | 848 | 398 |
| OWNER-PARTNER | 564 | 253 |
| FINANCE DECISION-MAKER | 502 | 177 |
| BIG SPENDERS | MONEY | Kiplinger's |
|---|---|---|
| Source: MRI Spring 2012; BN=Billion, MM=Million | ||
| SPENT IN THE LAST 12 MONTHS | ||
| AUTOMOBILES | $192.5 BN | $74.2 BN |
| FOREIGN/DOMESTIC VACATIONS | $9.5 BN | $3.7 BN |
| HOME IMPROVEMENT/REMODELING | $6.1 BN | $2.3 BN |
| TELEVISIONS | $5.4 BN | $1.8 BN |
| PERSONAL COMPUTERS AT HOME | $5.5 BN | $2.0 BN |
| CLOTHING | $3 BN | $983 MM |
| ACTIVE INVESTORS | MONEY | Kiplinger's |
|---|---|---|
| Source: MRI Spring 2012; BN=Billion; PR=Principal Residence | ||
| TOTAL VALUE OF SECURITIES OWNED | $282.4 BN | $117.8 BN |
| NUMBER OF INVESTMENT TRANSACTIONS | 16.2 MM | 9.2 MM |
| (000) | (000) | |
| TRACK INVESTMENTS & TRADE ONLINE | 2,496 | 1,001 |
| HAVE INVESTMENTS WORTH $250,000+ | 972 | 405 |
| USED FINANCIAL PLANNER | 723 | 290 |
| 10+ TRANSACTIONS/PAST YR | 518 | 273 |


Become a Fan
Follow Us