ABC Statement

Research (PDF)

READER PROFILE MONEY Kiplinger's SmartMoney
(000) (000) (000)
Source: MRI Spring 2011
TOTAL ADULTS 7,884 2,327 3,768
MEN 5,109 1,496 2,327
WOMEN 2,774 831 1,441
MEDIAN AGE 48.4 57.7 53.6
GRADUATED COLLEGE + 4,113 1,529 1,903
HHI $100,000 + 3,342 1,131 1,627
PROFESSIONAL/MANAGERIAL 2,693 1,044 1,382
AFFLUENT INFLUENTIALS MONEY Kiplinger's SmartMoney
Source: MRI Spring 2011; Mendelsohn 2011
(000) (000) (000)
HOMEOWNER 6,344 2,022 3,018
$1MM+ NET WORTH (HH) 1,340 512 736
INFLUENTIALS (3+ PUBLIC ACTIVITIES) 1,157 525 684
HOME VALUE $500K+ 1,136 323 499
HHI OF $250K+ 420 182 182
BUSINESS DECISION-MAKERS MONEY Kiplinger's SmartMoney
(000) (000) (000)
Source: MRI Spring 2011
BUSINESS DECISION-MAKER 2,259 726 1,008
TECH BUSINESS DECISION-MAKER 1,227 392 548
TOP MANAGEMENT 1,082 433 491
C-SUITE/OWNER-PARTNER 752 282 318
FINANCE DECISION-MAKER 630 596 614
BIG SPENDERS MONEY Kiplinger's SmartMoney
Source: MRI Spring 2011; BN=Billion, MM=Million
SPENT IN THE LAST 12 MONTHS
AUTOMOBILES $216BN $72.7BN $106.7BN
CONSUMER ELECTRONICS $10.1BN $3.1BN $4.9BN
FOREIGN/DOMESTIC VACATIONS $9.7BN $3.9BN $5.0BN
HOME IMPROVEMENT/REMODELING $7.5BN $2.2BN $3.2BN
CLOTHING $3.6BN $1.1BN $1.6BN
JEWELRY/WATCHES $1.0BN $327MM $461MM
ACTIVE INVESTORS MONEY Kiplinger's SmartMoney
Source: MRI Spring 2011; BN=Billion; Mendelson 2011; PR=Principal Residence
TOTAL VALUE OF SECURITIES OWNED $337.BN $137BN $164BN
  (000) (000) (000)
TRACK INVESTMENTS & TRADE ONLINE 2,742 1,193 1,591
USED FINANCIAL ADVISOR/BROKER/PAST YR 1,312 707 847
$1MM+ INVESTABLE ASSETS EXCL PR 756 368 443
10+ TRANSACTIONS/PAST YR 573 289 342