| NATIONAL (Frequency: 11x) | |||||
|---|---|---|---|---|---|
| RATE BASE: 1,700,000 (effective July 2013 issue) | 4-COLOR | B&W | |||
| Full Page ROB | $213,200 | $149,400 | |||
| Spread ROB | 426,400 | 298,800 | |||
| Cover 2 / Page 1 Spread | 468,800 | ||||
| Cover 3 | 234,500 | ||||
| Cover 4 | 277,100 | ||||
| Page Opposite TOC | 223,900 | ||||
| 2/3 Page | 170,500 | 119,500 | |||
| 1/2 Page | 138,600 | 97,000 | |||
| 1/2 Page Horizontal Spread | 277,200 | 194,000 | |||
| 1/3 Page | 96,100 | 67,300 | |||
| TARGETED EDITIONS | |||||
| MONEY AFFLUENT (Frequency: 5x) | |||||
| RATE BASE: 800,000 | 4-COLOR | B&W | |||
| Full Page ROB | $115,400 | $115,400 | |||
| Spread ROB | 230,800 | 230,800 | |||
| MONEY FAMILY (Frequency: 6x) | |||||
| RATE BASE: 800,000 | 4-COLOR | B&W | |||
| Full Page | $105,400 | $105,400 | |||
| Spread ROB | 210,800 | 210,800 | |||
| Effective January/February 2013 issue, circulation includes the print and digital editions of the Magazine. 1/3 page or greater qualified full-run advertisements will run in both editions. See MAGAZINE ADVERTISING TERMS AND CONDITIONS for additional information including opt-out and upgrade options. | |||||
| Terms and Conditions | IBIT (Issue-by-Issue Tally) | |||||

Become a Fan
Follow Us