
| NATIONAL | |||||
|---|---|---|---|---|---|
| RATE BASE: 1,900,000 | 4-COLOR | B&W | |||
| Full Page | $201,800 | $141,300 | |||
| 2/3 Page | 161,400 | 113,000 | |||
| 1/2 Page | 131,200 | 91,800 | |||
| 1/3 Page | 90,800 | 63,600 | |||
| Cover 2/Page 1 Spread | $443,960 | ||||
| Cover 3 | 221,980 | ||||
| Cover 4 | 262,340 | ||||
| TARGETED EDITIONS | |||||
| MONEY SELECT | |||||
| RATE BASE: 1,000,000 | 4-COLOR | B&W | |||
| Full Page | $130,200 | $130,200 | |||
| MONEY WOMEN | |||||
| RATE BASE: 900,000 | 4-COLOR | B&W | |||
| Full Page | $103,500 | $72,450 | |||
| REGIONAL EDITIONS | |||||
| NEW ENGLAND: CT, MA, ME, NH, RI, VT | |||||
| RATE BASE: 175,000 | 4-COLOR | B&W | |||
| Full Page | $24,500 | $21,030 | |||
| MIDDLE ATLANTIC: DC, DE, MD, NJ, NY, PA, VA, WV | |||||
| RATE BASE: 415,000 | 4-COLOR | B&W | |||
| Full Page | $58,100 | $40,670 | |||
| SOUTHEAST: AL, FL, GA, MS, NC, SC, TN | |||||
| RATE BASE: 270,000 | 4-COLOR | B&W | |||
| Full Page | $37,800 | $26,460 | |||
| GREAT LAKES: IL, IN, KY, MI, OH, WI | |||||
| RATE BASE: 300,000 | 4-COLOR | B&W | |||
| Full Page | $42,000 | $29,400 | |||
| SOUTHWEST: AR, LA, NM, OK, TX | |||||
| RATE BASE: 145,000 | 4-COLOR | B&W | |||
| Full Page | $21,030 | $21,030 | |||
| CENTRAL: CO, IA, KS, MN, MO, MT, ND, NE, SD, WY | |||||
| RATE BASE: 170,000 | 4-COLOR | B&W | |||
| Full Page | $23,800 | $21,030 | |||
| 9 WEST: AK, AZ, CA, HI, ID, NV, OR, UT, WA | |||||
| RATE BASE: 345,000 | 4-COLOR | B&W | |||
| Full Page | $48,300 | $33,810 | |||
| 13 WEST: AK, AZ, CA, HI, ID, NV, OR, UT, WA, CO, MT, NM, WY | |||||
| RATE BASE: 405,000 | 4-COLOR | B&W | |||
| Full Page | $56,700 | $39,690 | |||
| STATE EDITIONS | |||||
| CALIFORNIA | |||||
| RATE BASE: 210,000 | 4-COLOR | B&W | |||
| Full Page | $29,400 | $21,030 | |||
| FLORIDA | |||||
| RATE BASE: 115,000 | 4-COLOR | B&W | |||
| Full Page | $21,030 | $21,030 | |||
| TEXAS | |||||
| RATE BASE: 95,000 | 4-COLOR | B&W | |||
| Full Page | $21,030 | $21,030 | |||
| METRO EDITIONS | |||||
| NORTHERN CALIFORNIA | |||||
| RATE BASE: 80,000 | 4-COLOR | B&W | |||
| Full Page | $21,030 | $21,030 | |||
| SOUTHERN CALIFORNIA | |||||
| RATE BASE: 125,000 | 4-COLOR | B&W | |||
| Full Page | $21,030 | $21,030 | |||
| CHICAGO | |||||
| RATE BASE: 70,000 | 4-COLOR | B&W | |||
| Full Page | $21,030 | $21,030 | |||
| NEW YORK | |||||
| RATE BASE: 210,000 | 4-COLOR | B&W | |||
| Full Page | $29,400 | $21,030 | |||
| Terms and conditions |
